Uttar Pradesh MSME Promotion Policy 2022
Promulgated 28 Sep 2022, for five years or until a new policy is notified
| Incentive | Support (as per the policy) |
|---|---|
| Capital subsidy (Bundelkhand & Purvanchal) | 25% micro, 20% small, 15% medium |
| Capital subsidy (Madhyanchal & Paschimanchal) | 20% micro, 15% small, 10% medium; maximum ₹4 crore; +2% for SC/ST and women |
| Interest subsidy (micro units) | 50% of term-loan interest for 5 years, up to ₹25 lakh |
| Stamp duty | 100% / 75% / 50% exemption by region; 100% for women entrepreneurs |
| EPF reimbursement | 100% of employer contribution for 5 years |
